Specs:
| CPU | RK2818 660MHZ | 
|---|---|
| GPU | Integrated chip | 
| Operating System | Android 2.2 | 
| RAM | 256MB DDR2 | 
| Storage | 8GB | 
| Storage Other | Micro SD (TF) up to 32GB | 
| Camera | None | 
| Screen Size | 7" Touch Screen | 
| Screen Resolution | 800×480 | 
| Screen Type | Resistive screen | 
| Screen Output | None | 
| Video HD Support | 720P high definition(1280×720 resolution) | 
| Internet Connections | WiFi Connectivity 3G | 
| Wifi | 802.11b/g/n | 
| 3G | Yes(external) | 
| GPS | None | 
| Battery | Li-Poly | 
| Music around the state | more than 10 hours | 
| About the video mode | 4-5 hours | 
| Video formats | MPEG-42 HD, MPEG-42, H.264 HD, WMV9/VC1, M-JPEG | 
| Music formats | MP3 CBR & VBR WMA, WMA-Pro 5.1 WAV (PCM/ADPCM) AAC, AAC+ 5.13OGG Vorbis FLAC | 
| Picture formats | JPEG, BMP, PNG, GIF | 
| E-book formats | TXT/LRC/PDF/Html/Htm/EPUB | 
| Language | Multilangual | 
| Screen calibration | Support | 
| Clock function | Support | 
| Calendar function | Support | 
| Remote control functions | No | 
| G-sensor function | Support | 
| Transmission Interface | High speed USB 2.0, OTG port | 
| Other functions | Support TV-OUT function, OTG, breakpoint play, repeat reading, multitask operation | 
