Specs:
Relion | RealPad |
Casing | Aluminium Alloy |
Processor | Rockchip RK2918 Cortex A8 1.2GHz 518KB support Full HD, Dual Issue |
Memory | 512MB DDR3 |
Hard Disk | 8GB NAND Flash |
Display | 7" 800 x 600 resolution (aspect ratio 4:3) |
Display Type | Capacitive Touch Panel, 5 point Multi Touch |
G-Sensor | Support 3D Games, Pictures, eBook |
VGA | 2D/3D GPU supports Open GL ES 2.0, Open VG, and 3D |
Hardware Decoding | 1080P Video Decoding for H.264, VP8, RV, WMV, AVS, H.263, MPEG4, etc |
Video Format | AVI, WMV, MP4, W4V, RV, RMVB, VP8, MKV, VOB, FLV, DAT, 3GP, YouTube 720P, HTML5, Flash 10.2 |
Camera | VGA 640 x 480 resolution |
Picture Format | JPG, BMP, PNG, GIF |
Speaker | D class embedded speaker |
Audio Format | MP3, WAV, WMA, OGG, FLAC, AAC, 3GPP, APE |
Operating System | Google Android 2.3.1 (Gingerbread) |
I/O Ports | USB 2.0 x 1 |
OTG x 1 | |
(OTG Support for Pen Drive, Keyboard, Mouse, HSDPA Dongle) | |
Micro SD (support up to 32GB Micro SD TF) | |
Audio Jack x 1 | |
Earphone x 1 | |
DC-in jack for AC Adapter | |
Communication | Wireless LAN: 802.11b/g/n draft WiFi network connection |
Bluetooth 2.1 EDR | |
Power | Charger 100-240VAC 5V/2A |
4000mAh / 3.7V | |
Battery Life | Up to 10 hours for audio playback, 4-5 hours for video playing (depends on the resolution), and 7 hours for web brosing |
Product Dimension | 185.2 x 144.5 x 12.8 mm (L X W X H) |
Product Weight | 432g with battery pack |
Color Choices | Silver |