Specs:
CPU | TI OMAP 4430, ARM Cortex-A9 dual core, 1.0GHz; GPU: PowerVR SGX 540 |
Operation System | Android 4.0.3 |
RAM | 1GB |
Nand Flash | 8GB (8GB TF card, free gift!) |
Shell Material | Metal Shell |
Screen Size | 10.1 Inch |
Type | Capacitive Screen (IPS) |
Resolution | 1280 x 800px |
Visible Angle | 180° |
GPS | No |
Extend Card | Support TF card up to 32GB |
Camera | Yes, dual camera, both are 2.0 Megapixels |
Gravity Sensor | Yes |
Multi-Touch | Yes, 10 points touch |
Flash | Support Flash 11.1 |
Android Market | Yes, support |
Youtube | Yes |
Bluetooth | Yes |
Video | 1080P, AVI/MOV/MP4/RMVB/FLV/MKV |
Music | MP3/WMA/WAV/APE/AAC/FLAC/OGG |
Ebook | TXT, PDF, HTML, RTF, FB2 |
Skype | Yes |
Email and Browser | Yes, built in |
WIFI | 802.11 b/g/n |
3G | Not built in, support external 3G dongle: HUAWEI1750, E220, E161, E261; ZTE MF80, MF637U |
Earphone Interface | 3.5mm |
Battery | 7500MAh |
Language | Czech, Danish, Dutch, English, Spanish, French, German, Greek, Italian, Japanese, Korean, Norwegian, Polish, Portuguese, Russian, Swedish, Turkish, Chinese |
Other Applications | Office, Browser, Gallery, Clock, Calculator, Calendar, Taskiller, Gmail |
Product Size | 264.5 x 182.5 x 11.5mm |
Product Weight | 730g |
Extend Port | 1 x MINI HDMI port |
1 x MINI USB port | |
1 x 3.5mm port | |
Package Size | 287 x 206 x 54mm |
Package Weight | 1228g |
Package Including | 1 x T19 Tablet PC 1 x Charger(9V, 2A); 1 x 8GB TF card; 1 x USB cable; 1 x OTG cable |