Specs:
Haipai I9220 | |
Size | 169 x 97 x 58mm |
Weight | 593g |
Model | Haipai I9220 |
Band | 2G: GSM 850/900/1800/1900MHz 3G: WCDMA 850/2100MHz |
Sim Card | Dual Sim Card Dual Standby |
Service Provide | Unlocked |
Style | Bar |
Color | White |
Shell Material | Plastic |
System | |
OS | Android 4.0.4 |
CPU | MTK6575, 1.0GHz |
ROM | 4GB |
RAM | 512MB |
android 4.0 phones | |
Screen | |
Display Size | 5.2 Inch |
Type | TFT, capacitive touch screen |
Resolution | 480 x 800 pixels |
Screen Color | 260K Colors |
Support Format | |
Ringtones Type | Polyphonic/MP3 |
Audio File Format | MP3/WAV/AMR/AWB |
Video File Format | 3GP/MPEG4 |
Image File Format | JPEG/BMP/GIF/PNG/GIF |
E-book Format | TXT/CHM/DOC/HTML |
FM Radio | Yes, can play radio without earphone |
Earphone Port | 3.5mm |
Card Extend | Support TF card up to 16GB extended |
Data Transfer & Connectivity | |
Data transfer | USB/Bluetooth |
Mobile internet | WAP/WIFI |
General | |
Camera/Picture Resolution | Dual Cameras, front camera: 0.3MP, back camera: 8.0MP with flashlight and auto focus |
Language | English, Arabic, Bahasa Indonesia, Bahasa Melayu, Deutsch, Espanol, French, Hebrew, Italiano, Nederlands, Russian, Thai, Turkish, Vietnamese, Simplified/ Traditional Chinese |
Phonebook | 500 |
Message | SMS/MMS |
Input | Handwrite/Keypad |
TV | No |
GPS | Yes, built in, support A-GPS and voice navigation |
With EPO assistance to speed up postioning | |
JAVA | No |
WIFI | Yes, 802.11 b/g |
Bluetooth | Bluetooth 2.0 |
Gravity Sensor | Yes |
Multi-Touch | Yes, 5 point touch |
Dimensions | 151 x 83 x 12mm |
Net Weight(Including battery) | 210g |
Other Feature | 3G, GPS, WIFI, Bluetooth, FM radio, Browser, Documents to go, Ebook, Email, Messaging, VPN Services, Flash Player, advanced task killer, live wallpapers, calendar,calculator, calibrator,clock, camera, tethering & portable hotspot, etc |
Accessories | 2 x Battery |
1 x 3.5mm Earphone | |
1 x Data Cable | |
1 x Charger | |
1 x Screen Protector | |
1 x Protective Case |