Specs:
| Basic parameter | Model | A7HD | 
| Time to market | Month 4, year 2012 | |
| Dimension | 174x118x8.9mm | |
| Weight | 270g | |
| Operation system | Android 4.0 | |
| CPU | Boxchip A10 | |
| CPU frequency | 60-1008MHz(the hightest 1248MHz) | |
| GPU | ARM Mali-400MP | |
| GPU frequency | 320MHz | |
| RAM | 1 GB DDR3 | |
| ROM | 8GB | |
| Sensor | Three axis acceleration sensor | |
| Display screen | Screen size | 7.0" | 
| Screen material | FFS-IPS | |
| Resloution | 1024(RGB) x 600, WSVGA, 169ppi | |
| Scrren ratio | 17:10 ( W: H) | |
| Viewable angle | 80/80/80/80(left/right/up/down) | |
| Surface hardness | 3H | |
| Screen luminance | 400 cd/m2 | |
| Screen contrast ratio | 900:01:00 | |
| Display color | 16.7M (6-bit+Hi – FRC) | |
| Color saturation | 52.00% | |
| Back light | WLED | |
| Scren operation | capacity touch screen, 5 point touch, virtual keyborad | |
| Main function | Wi-Fi | 802.11/b/g/n | 
| 3G | Support CDMA 2000/EVDO, WCDMA/HSDPA, TD-SCDMA | |
| Network | Adobe flash 11, HTML S | |
| Video decoder | Support 2160P (3840x2160), Compatilbe with 1080P | |
| 3D video | Support MVC-3D foramt | |
| Video output | mini HDMI 1.4, 1080P | |
| Ebook | Support TXT, PBD, PDF, EPUB, FB2, HTML | |
| Musci | Support MP3, WMA, APE, FLAC, AAC, OGG | |
| Earphone port | 2.5mm | |
| Earphone output | 10mw+10mw | |
| Distortion | <0.6% | |
| S/N | >95db | |
| Speaker | 2 channel stereo | |
| Speaker ouput | 1W+1W | |
| Image | Support JPG, BMP, GIF etc | |
| Camera | 0.3MP camera builit-in front | |
| Video recorder | 640x480(VGA) @30fps | |
| Other | Battery type | Li-ion battery | 
| Battery capacity | 3.7v, 3000mAh | |
| Continuous use | 7 hours | |
| Power adapter | 5V, 2A | |
| Extend | Support TF card max 32GB | |
| USB | mini USB 2.0, support USB-OTG | |
| Langage | more than 40 kinds of language include english, chinese | |
| Packing parts | A7HD table pc, DC power adapter, earphone, mini USB cable | 
