Specs:
CPU  |       TI   OMAP 4430, ARM Cortex-A9 dual core, 1GHz; GPU: PowerVR SGX 540  |      |
Operation   System  |       Android   4.0  |      |
RAM  |       1GB  |      |
Nand   Flash  |       4GB  |      |
Shell   Material  |       Metal   Shell  |      |
Screen  |       8   Inch Size  |       |
Type  |       Capacitive   Screen (TFT)  |       |
Resolution  |       1024   x 768  |       |
Visible   Angle  |       180°  |       |
GPS  |       No     |       |
Extend   Card  |       Support   TF card up to 32GB  |       |
Camera  |       Yes,   dual camera, both are 2.0 megapixels  |       |
Gravity   Sensor  |       Yes  |       |
Multi-Touch  |       Yes,   10 points touch  |       |
Flash  |       Support   Flash 11.1  |       |
Android   Market  |       Yes,   support  |       |
Youtube  |       Yes  |       |
Bluetooth  |       No  |       |
Video  |       1080P,   AVI/MOV/MP4/RMVB/FLV/MKV  |       |
Music  |       MP3/WMA/WAV/APE/AAC/FLAC/OGG   |       |
Ebook  |       TXT,   PDF, HTML, RTF, FB2  |       |
Skype  |       Yes  |       |
Email   and Browser  |       Yes,   built in  |       |
WIFI  |       802.11   b/g/n  |       |
3G  |       Not   built in, support external 3G dongle: HUAWEI1750, E220, E161, E261; ZTE MF80,   MF637U  |       |
Earphone   Interface  |       3.5mm  |       |
Battery  |       4800MAh  |       |
Language  |       Czech,    Danish, Dutch, English, Spanish, French, German, Greek, Italian,  Japanese,   Korean, Norwegian, Polish, Portuguese, Russian, Swedish,  Turkish, Chinese  |       |
Other   Applications  |       Office,   Browser, Gallery, Clock, Calculator, Calendar, Taskiller, Gmail  |       |
Product   Size  |       215   x 166.5 x 13.5mm  |       |
Product   Weight  |       574g  |       |
Extend   Port  |       1 x MINI USB port; 1 x   MINI HDMI port; 1 x 3.5mm port  |       |
Package   Including  |       1 x Q8 Tablet PC   1   x Charger   1 x USB cable  | 
